Registration for the 2026/2027 season is now open.
Follow this link to registration
For general queries on joining a team, contact moycullenjuvenile@gmail.com
Girls Training Schedule
| Group | Year of Birth | VENUE | DAY | TIME START | TIME END |
|---|---|---|---|---|---|
| U18 | 2009/10 | St Marys | Tuesday | 17:00 | 18:30 |
| U16 D1 | 2011 | Westide | Friday | 20:00 | 22:00 |
| U16 D2 | 2011 | Salerno | Monday | 17:30 | 19:00 |
| U15 | 2012 | Salerno | Wed | 17:00 | 18:30 |
| U14 D1 | 2013 | Cappagh | Thursday | 17:30 | 19:00 |
| U14 D2 | 2013 | Cappagh | Friday | 17:00 | 18:15 |
| U13 | 2014 | Jes | Friday | 17:00 | 18:30 |
| U12 | 2015 | Oughterard | Wed | 19:35 | 20:35 |
| U11 | 2016 | Scoil Mhuire | Friday | 14:45 | 16:00 |
| U10 | 2017 | Kilannin | Sunday | 10:00 | 11:15 |
| RO U7/8/9 | 2018 /19/20 | Scoil Mhuire | Saturday | 12:00 | 13:30 |
Boys Training Schedule
| Group | AGE YOB | VENUE | DAY | TIME START | TIME END |
|---|---|---|---|---|---|
| U18 | 2009 | Cappagh | Friday | 18:15 | 19:45 |
| U18 | 2009 | Cappagh | Friday | 19:45 | 21:00 |
| U17 | 2010 | Cappagh | Wed | 17:30 | 19:00 |
| U17 | 2010 | Cappagh | Wed | 19:00 | 20:30 |
| U16 D1 | 2011 | Jes | Monday | 18:30 | 20:00 |
| U16 D2 | 2011 | Jes | Monday | 17:00 | 18:30 |
| U15 D1 | 2012 | St Marys | Monday | 17:30 | 19:00 |
| U15 D2 | 2012 | Kilannin | Friday | 20:00 | 21:30 |
| U14 D1 | 2013 | Salerno | Tuesday | 19:00 | 20:30 |
| U14 D2 | 2013 | Salerno | Tuesday | 17:30 | 19:00 |
| U13 | 2014 | Jes | Wed | 17:45 | 19:15 |
| U12 | 2015 | Killannin | Sunday | 11:15 | 12:30 |
| U11 | 2016 | Boleybeg | Wednesd | 18:00 | 19:00 |
| U10 | 2017 | Kilannin | Sunday | 10:00 | 11:15 |
| RO U7/8/9 | 2018 /19/20 | Scoil Mhuire | Saturday | 13:30 | 15:00 |
What Age Group Should my Child Join?
| Year of Birth of Player | Age Group for 2025/2026 Season |
|---|---|
| 2018/19/20 | Na Rógairí Óga Boys or Girls |
| 2017 | U10 Boys or Girls |
| 2016 | U11 Boys or Girls |
| 2015 | U12 Boys or Girls |
| 2014 | U13 Boys or Girls |
| 2013 | U14 Boys or Girls |
| 2012 | U15 Boys or Girls |
| 2011 | U16 Boys or Girls |
| 2010 | U17 Boys or Girls |
| 2009 | U18 Boys or Girls |
| 2007 or 2006 | U20 Men or Women |