Training times for our underage teams have been finalised and are in the tables below.
If you have any queries please contact any member of our Youth Section committee
Looking forward to another great year!!!
Girls Training Schedule
| Group | Year of Birth | VENUE | DAY | TIME START | TIME END |
|---|---|---|---|---|---|
| U18 | 2008 | Salerno | Monday | 5:30 PM | 7:00 PM |
| U17 | 2009 | St Marys | Tuesday | 5:30 PM | 7:00 PM |
| U15 | 2011 | St Marys | Friday | 5:30 PM | 7:00 PM |
| U14 | 2012 | Salerno | Wednesday | 5:30 PM | 7:30 PM |
| U13 | 2013 | Cappagh | Thursday | 5:30 PM | 7:00 PM |
| U12 | 2014 | Jes | Friday | 5:00 PM | 6:30 PM |
| U11 | 2015 | Killannin | Friday | 3:00 PM | 4:00 PM |
| U10 | 2016 | Scoil Mhuire | Friday | 3:00 PM | 4:00 PM |
| RO U7/8/9 | 2017/8/9 | Scoil Mhuire | Saturday | 1:30 PM | 2:30 PM |
Boys Training Schedule
| Group | AGE YOB | VENUE | DAY | TIME START | TIME END |
|---|---|---|---|---|---|
| U18 | 2008 | Kilannin | Saturday | ||
| U17 | 2009 | Cappagh | Friday | 5:30 PM | 8:30 PM |
| U16 | 2010 | Westside | Friday | 8:00 PM | 10:00 PM |
| U16 | 2010 | Cappagh | Wednesday | 6:00 PM | 8:00 PM |
| U15 | 2011 | Jes | Monday | 5:00 PM | 8:00 PM |
| U14 | 2012 | TBC | TBC | TBC | TBC |
| U13 | 2013 | Salerno | Tuesday | 5:30 PM | 8:30 PM |
| U12 | 2014 | Jes | Wednesday | 5:45 PM | 7:30 PM |
| U11 | 2015 | St Marys | Wednesday | 5:30 PM | 7:00 PM |
| U10 | 2016 | Boleybeg | Monday | 6:00 PM | 7:00 PM |
| RO U7/8/9 | 2017/8/9 | Scoil Mhuire | Saturday | 12:30 | 13:30 |
Categories: News