Click here to look back at the 2021/2022 Results and Reports
2022/2023 is now in the books. We collected four wins in the regular season and were just pipped by Killorglin from getting automatic saftety.
Not to be deterred, we took care of business in a great day out in Dublin for the relegation playoff 19 March and saw off our old friends from UCD Marian in a tight game to ensure we will be back in the Superleague for the 2023/2024 season (full report from that game here).
We will have fixtures for the 2023/2024 season on this page as soon as they are available.
Date / Dáta | Result / Toradh | Opponent / Céile Imeartha | Report/ Tuarascáil |
1 October | Loss (49 v 82) | Ballincollig | Link |
9 October | Loss (63 v 94) | Neptune | Link |
15 October | Loss (85 v 60) | Demons | Link |
23 October | Loss (39 v 87) | Killorglin | Link |
30 October | Loss (59 v 37) | Killester | Link |
12 November | Loss (64 v 85) | Tralee | Link |
19 November | Loss (68 v 46) | Ollscoil na Gaillimhe | Link |
26 November | Win (60 v 53) | Demons | Link |
10 December | Loss (74 v 63) | DBS Eanna | Link |
18 December | Loss (96 v 80) | Neptune | Link |
30 December | Win (55 v 38) | UCD Marian | Link |
14 January | Loss (90 v 81) | Belfast Star | Link |
28 January | Loss (65 v 77) | Ollscoil na Gaillimhe | Link |
4 February | Loss (59 v 82) | Ballincollig | Link |
12 February | Win (70 v 67) | St Vincents | Link |
18 February | Loss (82 v 68) | Tralee | Link |
25 February | Win (82 v 79) | Templeogue | Link |
4 March | Loss (89 v 83) | Sligo | Link |
11 March | Loss (79 v 67) | Killorglin | Link |
19 March | Win 69 v 64 | UCD Marian | Link |
Leave a Reply