Registration can be done at the following link: https://member.clubforce.com/memberships_cart_m.asp?LL_ID=1696&clb=1
Training Schedule for 2019/20120 season –
Girls | |||||
Venue | Day | Time | Coaches | Manager | |
Under 9 | Kilanin | Sunday | 3-4pm | Sean Nollaig Noelle Regan | |
Under 10 | Kilanin | Thursday | 5:30-6:30pm | Fionn Shelley, Mary Walshe, James lyons | |
Under 11 | Kilanin | Sunday | 9-10:30am | Cory reid, Denis Maguire, plus one more | |
Under 12 | Kilanin | Sunday | 10:30-12 noon | Conor Feeney, Cory reid | |
Under 13 | Kilanin | Sunday | 12-1:30pm | Sean, Deirdre | Mary Clifford |
Under 14 | Kilanin | Sunday | 1:30-3pm | Sarah Spellacey, Martina Robb | Jane Dempsey |
Under 15 | Jes | Friday | 5:30-7pm | TBC | Dave Leonard |
Under 16 | Kilanin | Sunday | 7:30-9pm | Sean | Catherina, Margaret |
Under 17 | Kilanin | with U16s | Sean | Catherina, Margaret | |
Boys | |||||
Venue | Day | Time | Coaches | Manager | |
Under 9 | Kilanin | Sunday | 4-5pm | Nollaig, Sean, Rory Monoghan | |
Under 10 | Kilanin | Sunday | 5-6:30pm | James Cleary, Sean, Conor Feeney | Sarah Cleary |
Under 11 | Jes | Sunday | 6-7:30pm | US players | |
Under 12 | OLBC | Friday | 5-6:30pm | Ronan, Niall Faherty, Sarah Spellacey | |
Under 13 | Jes | Monday | 6-7:30pm | Kyle Cunningham | Elaine Beatty |
Under 14 | Kilanin | Sunday | 6-7:30pm | Nollaig, Mike Hogan | Michelle Sherlock |
Under 15 | Jes | Wednesday | 5:45-7:15 | Ger Lyons | Carmel Flynn |
Under 16 | St. Marys | Friday | 5:30-7 | Paddy Lyons, Thomas Hacket | Brian O’Sullivan |
Under 18 | St. Marys | Thursday | 5:30-7 | Joe Tummon |
Categories: News